Description
Up to 7-axis, up to 42mm swiss-type CNC auto lathe w/gang static and driven tooling, Y-axis, 2 C-axes, and sub-spindle
[pdf-embedder url=”https://newusedmachines.com/ca/wp-content/uploads/2019/11/swissturn_gepard-brch_6-3-11.pdf”]
| Model | 20 SLY | 32 SLY | 42 SLY |
| Max. Turning Diameter | 0.78”) | 1.26” | 1.63” |
| Max. Machining Len. per chucking | 9.84” | 9.84” | 9.84” |
| Max. Drilling Diameter | 0.59″ | 0.59″ | 0.59″ |
| Max. Tapping Diameter | 0.47″ | 0.47″ | 0.47″ |
| OD Tooling | |||
| Number of Tools | 6 | 6 | 6 |
| Dimension | 0.62″ x 0.62″ x 4.7″ | 0.62″ x 0.62″ x 4.7″ | 0.62″ x 0.62″ x 4.7″ |
| ID Tooling | |||
| Number of Tools | 4 | 4 | 4 |
| Dimension | ER20 | ER20 | ER20 |
| Cross Working Driven Tooling | |||
| Number of Tools | 4 | 4 | 4 |
| Dimension | ER20 | ER20 | ER20 |
| Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm |
| Front Working Driven Tooling | |||
| Number of Tools | 3 | 3 | 3 |
| Dimension | ER20 | ER20 | ER20 |
| Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm |
| Back Working ID Tooling | |||
| Number of Tools | 4 + 4 | 4 + 4 | 4 + 4 |
| Dimension | ER20 | ER20 | ER20 |
| Back Working Driven Tooling | |||
| Number of Tools (Slide 1) | 3 | 3 | 3 |
| Dimension | ER16 | ER16 | ER16 |
| Speed | 3,000 rpm | 3,000 rpm | 3,000 rpm |
| Number of Tools (Slide 2) | 4 | 4 | 4 |
| Dimension | ER20 | ER20 | ER20 |
| Main Spindle | |||
| Spindle Hole Diameter | 0.51” | 1.378” | 1.62″ |
| Angular Movement | Full C-axis | Full C-axis | Full C-axis |
| Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm |
| Horsepower | 5 HP | 7.5 HP | 10 HP |
| Rapid Traverse | |||
| X1, Y1, Z1, X2, Z2 | 1,181 IPM | 1,181 IPM | 1,181 IPM |
Up to 7-axis, up to 42mm swiss-type CNC auto lathe w/gang static and driven tooling, Y-axis, 2 C-axes, and sub-spindle
[pdf-embedder url=”https://newusedmachines.com/ca/wp-content/uploads/2019/11/swissturn_gepard-brch_6-3-11.pdf”]
Reviews
There are no reviews yet.