Description
Hyundai Wia L2000SY
Features
- Cycle time reducing structure for maximum productivity
- Multi-tasking operation with wedge type Y-axis BMT65P turret
- Integrated processing through synchronized control of Main/Sub spindle (“S” Type)
- High performance heavy duty cutting enabled with box guideways
- Improved maintenance through locating lubrication mechanisms on the front of machine
Specifications (metric)
DESCRIPTION | UNIT | L2000Y | L2000LY | L2000SY | L2000LSY |
---|---|---|---|---|---|
Max Turning Dia | mm | 420 | 420 | 420 | 420 |
Max Turning Length | mm | 520 | 760 | 520 | 760 |
Chuck Size | inch | 8″ | 8″ | Main 8″ Sub 6″ |
Main 8″ Sub 6″ |
Driving Method | – | Built in | Built in | Built in | Built in |
Spindle RPM | r/min | 5,000 | 5,000 | 5,000 | 5,000 |
Spindle Output | kW | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 |
Spindle Torque | N.m | 214/358 | 214/358 | 214/358 | 214/358 |
Travel(X/Y/Z) | mm | 265/120/590 | 265/120/830 | – | – |
Travel(X/Y/Z/ZB) | mm | – | – | 265/120/590/590 | 265/120/830/830 |
Rapid Travel(X/Y/Z) | m/min | 30/10/30 | 30/10/30 | – | – |
Rapid Travel(X/Y/Z/ZB) | m/min | – | – | 30/10/30/30 | 30/10/30/30 |
Slide Type | – | BOX | BOX | BOX | BOX |
No. of Tools | EA | 12 | 12 | 12 | 12 |
Tool Size | mm | 25/50 | 25/50 | 25/50 | 25/50 |
Milling Tool Speed | r/min | 5,000 | 5,000 | 5,000 | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
DESCRIPTION | UNIT | L2000Y | L2000LY | L2000SY | L2000LSY |
---|---|---|---|---|---|
Max Turning Dia | inch | 16.5″ | |||
Max Turning Length | inch | 20.5″ | 30″ | 20.5″ | 30″ |
Chuck Size | inch | 8″ | Main 8″ Sub 6″ |
||
Driving Method | – | Built in | |||
Spindle RPM | r/min | 5,000 | |||
Spindle Output (max/ cont.) | hp | 30/25 | |||
Spindle Torque (max/ cont.) | ft.lb | 158 /264 | |||
Travel(X/Y/Z) | inch | 10.4″ / 4.7″ / 23.2″ | 10.4″ /4.7″ / 32.6″ | – | – |
Travel(X/Y/Z/ZB) | inch | – | – | 10.4″ / 4.7″ / 23.2″ / 23.2″ | 10.4″ / 4.7″ / 32.6″/ 32.6″ |
Rapid Travel(X/Y/Z) | in/min | 1181/394/1181 | – | – | |
Rapid Travel(X/Y/Z/ZB) | in/min | – | – | 1181/394/1181/1181 | |
Slide Type | – | BOX | |||
No. of Tools | EA | 12 | |||
Tool Size (ID / OD) | inch | 1″ / 2″ | |||
Milling Tool Speed | r/min | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Reviews
There are no reviews yet.