Compare Yasda YBM 7Ti with other machines in its class 5 Axis, 50 Taper - Yasda - 5 Axis, Yasda - 5 Axis
Specifications
Travel | X-axis travel (Longitudinal movement of table) | 1250mm |
Y-axis travel (Vertical movement of spindle head) | 1000mm | |
Z-axis travel (Cross movement of Column) | 1100mm | |
C-axis travel (Table rotation) | 360° | |
B-axis travel (tilting table rotation) | +100°〜 -100° | |
Traverse rate | Rapid traverse rate (Xaxis) | 45000mm/min |
Rapid traverse rate (Y,Zaxis) | 48000mm/min | |
Feedrate(Caxis) | 100min-1 | |
Feedrate(Baxis) | 70min-1 | |
Feedrate(X,Y,Zaxis) | 10000mm/min (HSM MODE) | |
Table | Table working surface | 500 x 500mm |
Table loading capacity | 500kg | |
Spindle | The highest revolving speed | 10000min-1 |
Spindle taper hole | 7/24 taper,No.50(BT50) | |
Automatic tool changer | Tool storage capacity | 60 tools |
NC equipment | FANUC 31i-MODEL B5 |
Reviews
There are no reviews yet.