Description
Features
- Reverse “T” Bed construction
- Best-in-class rapid traverse rate of all axis 60m/min
- Heavy duty Built-in Spindle
- High Speed rotary pallet changer
- Step type bed structure (HS4000M | 5000M/50)
- Tool and pallet changer equipped with the latest servo technology (HS4000M | 5000M/50)
Specifications
Metric
Description | Unit | HS4000i | HS4000 | HS4000M |
---|---|---|---|---|
Pallets Size | mm | 400×400 | ||
Max. Load Capacity | kgf | 2 – 500 | ||
Spindle Driving Method | – | Built in | ||
Spindle Taper | – | BBT40 | ||
Spindle RPM | r/min | 12,000 | 15,000 | |
Spindle Power | kW | 25/22 | ||
Spindle Torque | N.m | 167/95 | ||
Travel(X/Y/Z) | mm | 620/560/650 | ||
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 | 60/60/60 | |
Slide Type | – | LM | ||
No. of Tools | EA | 40 | ||
No. of Pallets | EA | 2 | ||
APC Type | – | DIRECT TURN |
Imperial
Description | Unit | HS4000i | HS4000 | HS4000M |
---|---|---|---|---|
Pallets Size | in | 15.75 x 15.75 | ||
Max. Load Capacity | lbs | 1102 | ||
Spindle Driving Method | – | Built in | ||
Spindle Taper | – | BBT40 | ||
Spindle RPM | r/min | 12,000 | 15,000 | |
Spindle Power | hp | 33.5/30 | ||
Spindle Torque | ft-lbs | 123/70 | ||
Travel(X/Y/Z) | in | 24.4/22/25.6 | ||
Rapid Feed Rate(X/Y/Z) | in/min | 1968/1968/1968 | 2362/2362/2362 | |
Slide Type | – | LM | ||
No. of Tools | EA | 40 | ||
No. of Pallets | EA | 2 | ||
APC Type | – | DIRECT TURN |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Reviews
There are no reviews yet.