Description
Features
- 45° slanted one-piece rigid bed structure
- Minimal thermal distortion
- Machine structure designed to maximize productivity
- Best in class rapid traverse rate : 36m/min (E200A/MA/C/MC)
- The most reliable high speed servo turret : 0.1sec/step
- Box Guideways to handle heavy cutting (E200PA/PC)
- Compact design, able to install within a limited space.
- Ergonomic design allows convenient access to chuck and tool
Specifications (metric)
DESCRIPTION | UNIT | E200A | E200MA | E200PA |
---|---|---|---|---|
Max Turning Dia | mm | 350 | 290 | 350 |
Max Turning Length | mm | 300 | 255 | 280 |
Chuck Size | inch | 6″ | 6″ | 6″ |
Driving Method | – | Belt | Belt | Belt |
Spindle RPM | r/min | 6,000 | 6,000 | 6,000 |
Spindle Output | hp | 11/15 | 11/15 | 11/15 |
Spindle Torque | N.m | 52.5/92.5 | 52.5/92.5 | 52.5/92.5 |
Travel(X/Z) | mm | 210/330 | 210/286 | 210/330 |
Rapid Travel(X/Z) | m/min | 36/36 | 36/36 | 24/24 |
Slide Type | – | LM | LM | BOX |
No. of Tools | EA | 12 | 12 | 12 |
Tool Size | mm | 25/32 | 20/32 | 25/32 |
Milling Tool Speed | r/min | – | 4,500 | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
DESCRIPTION | UNIT | E200A | E200MA | E200PA |
---|---|---|---|---|
Max Turning Dia | inch | 13.8″ | 11.4″ | 13.8″ |
Max Turning Length | inch | 11.8″ | 10″ | 11″ |
Chuck Size | inch | 6″ | ||
Driving Method | – | Belt | ||
Spindle RPM | r/min | 6,000 | ||
Spindle Output | hp | 14.75/20 | ||
Spindle Torque | ft.lb | 38.7/68.2 | ||
Travel(X/Z) | inch | 8.3″ / 13″ | 8.3″ / 12.2″ | |
Rapid Travel(X/Z) | in/min | 1,417/1,417 | 945/945 | |
Slide Type | – | LM | BOX | |
No. of Tools | EA | 12 | ||
Tool Size (OD/ID) | inch | 1″ / 1.25″ | 0.75″/ 1.25″ | 1″ / 1.25″ |
Milling Tool Speed | r/min | – | 4,500 | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Reviews
There are no reviews yet.