




| 2009 Hyundai Kia SKT 300L | ||
| CNC Controller | Fanuc 0iT | Std |
| Swing | 29.5" | Std |
| Maximum Cutting Diameter | 22" | Std |
| Maximum Workpiece Length | 49.3" | Std |
| Travel X Axis | 14" | Std |
| Travel Z Axis | 52.5" | Std |
| Ways | Boxed | Std |
| Spindle | A2-8 | Std |
| Max Bar Work Diameter | 3.54" | Std |
| Spindle Bore | 4.02" | Std |
| Max RPM | 3,600 rpm | Std |
| Rapid Traverse X Axis | 787 ipm | Std |
| Rapid Traverse Z Axis | 945 ipm | Std |
| Turret | 12 Tools | Std |
| Tool Size (Square Shank) | 1" sq | Std |
| Tool Size (Round Shank) | 2" | Std |
| Index Time – 1 Station | .3 sec | Std |
| Chuck | 15" | Std |
| Horsepower | 35 HP | Std |
| Geared Head | 2 Gear Ranges | Std |
| Torque | 810 Ft-Lbs | Std |
| Work Light | Yes | Std |
| Weight | 14,787 lbs | Std |
| Bed | 45 deg | Std |
| Coolant System | 63 psi | Std |
| Automatic Tool Setter | No | Std |
| Tailstock | ||
| Tailstock Quill Diameter | 3.9" | Std |
| Tailstock Quill Travel (Programmable) | 5.1" | Std |
| Tailstock Body | Programmable Position with Turret | Std |
| Tailstock Quill Internal Taper | MT #5 | Std |
| Chip Conveyor | Side Discharge | Std |
sales@newusedmachines.com
LAMARCHE MACHINERY INC.
Monday-Friday, 8am-5pm 8821 60 Ave, Edmonton AB. T6E6L9, CANADALMI MACHINERY INC.
Monday-Friday, 8am-4pm 555 Andover Park W Suite 200, Tukwila WA. 98188, USACopyright © 2026 Lamarche Machinery Inc. all rights reserved
Powered by LEAD GATOR