Description
Features
- High Speed Direct Spindle i-CUT400T : 12,000 [15,000]rpm / i-CUT400M : 24,000rpm
- Spindle Acceleration/Deceleration 0 → 24,000 RPM : 1.6 sec.
- Rapid Feedrate in Each Axis 56m/min (Z axis Acceleration/Deceleration up to “1.27G”)
- Rigid Tapping up to 6,000rpm
- Weight reduction and added rigidity through FEM structural analysis
Specifications (metric)
Description | Unit | i-CUT400T | i-CUT400M |
---|---|---|---|
Table Size | mm | 650×400 | |
Max. Load Capacity | kg | 300 | |
Spindle Driving Method | – | Direct | |
Spindle Taper | – | BBT30 | |
Spindle RPM | r/min | 12,000 | 24,000 |
Spindle Power | kW | 14.1/4.1 | 22.6/3.5 |
Spindle Torque | N.m | 45/21 | 24/3.7 |
Travel(X/Y/Z) | mm | 500/400/330 | |
Rapid Feed Rate(X/Y/Z) | m/min | 56/56/56 | |
Slide Type | – | LM | |
No. of Tools | EA | 14 | |
Tool Change Time (Chip To Chip) |
sec | 1.89 |
Description | Unit | i-CUT400T | i-CUT400M |
---|---|---|---|
Table Size | in | 25.6″ / 15.75 | |
Max. Load Capacity | lbs | 661 | |
Spindle Driving Method | – | Direct | |
Spindle Taper | – | BBT30 | |
Spindle RPM | r/min | 12,000 | 24,000 |
Spindle Power | hp | 19/5.5 | 30/4.7 |
Spindle Torque | ft.lbs | 33/15.5 | 17.7/2.7 |
Travel(X/Y/Z) | in | 19.7 / 15.75″ / 13″ | |
Rapid Feed Rate(X/Y/Z) | in/min | 220/220/220 | |
Slide Type | – | LM | |
No. of Tools | EA | 14 | |
Tool Change Time (Chip To Chip) |
sec | 1.89 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Reviews
There are no reviews yet.