Description
Features
- Box guideways for enhancement of cutting capability
- One-piece and 30° degree slanted bed assures high-rigidity in structure
- Minimized thermal displacement through stabilized machine component
- Complex machining is possible with BMT55P turret transferred by wedge type Y-axis
Specifications (metric)
Description | Unit | HD2200SY | HD2600SY |
---|---|---|---|
Max Turning Dia | mm | 300 | |
Max Turning Length | mm | 610 | |
Chuck Size | inch | 8″ | 10″ |
Sub-Spindle | inch | 5″ | |
Driving Method | – | Belt | |
Spindle RPM | r/min | 4,000 | 3,500 |
Sub Spindle RPM | r/min | 6000 | |
Spindle Output | kW | 18.5/15 | |
Sub Spindle Output | kW | 5.5/3.7 | |
Spindle Torque | N.m | 206.2/167.2 | 403/245.1 |
Sub Spindle Torque | N.m | 46.6/23.5 | |
Travel(X/Y/Z) | mm | 215/110/680 | |
Rapid Travel(X/Y/Z) | m/min | 24/10/30 | |
Slide Type | – | BOX | |
No. of Tools | EA | 12 | |
Tool Size | mm | 25/40 | |
Milling Tool Speed | r/min | 6,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | HD2200SY | HD2600SY |
---|---|---|---|
Max Turning Dia | in | 11.8″ | |
Max Turning Length | in | 24″ | |
Chuck Size | in | 8″ | 10″ |
Sub-Spindle | in | 5″ | |
Driving Method | – | Belt | |
Spindle RPM | r/min | 4,000 | 3,500 |
Sub Spindle RPM | r/min | 6000 | |
Spindle Output (max/cont.) | hp | 25/20 | |
Sub Spindle Output (max/cont.) | hp | 7.4/5 | |
Spindle Torque (max/cont.) | ft.lbs | 152/123 | 297/180 |
Sub Spindle Torque (max/cont.) | ft.lbs | 34.4/17.3 | |
Travel(X/Y/Z) | in | 8.5/4.3/26.8 | |
Rapid Travel(X/Y/Z) | in/min | 945/394/1181 | |
Slide Type | – | BOX | |
No. of Tools | EA | 12 | |
Tool Size (ID/OD) | in | 1″/1.5″ | |
Milling Tool Speed | r/min | 6,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Reviews
There are no reviews yet.