Compare OKK VP400 with other machines in its class 40 Taper, OKK - Vertical Machines Centers, Vertical Machine Centers
Main Specification
| X Axis Travel | 600 (23.62″) |
| Y Axis Travel | 410 (16.14″) |
| Z Axis Travel | 460 (18.11″) |
| Rapid Tranverse Rate | XY:48M(1890ipm) Z:36m(1417ipm) |
| Spindle Speeds | 100 to 12,000 (OP: 20,000) |
| Spindle Motor | 30/25HP |
| Magazine Capacity | 20 (OP: 30, 40, 60, 80, 120) |
| Spindle Taper | Cat 40 Big Plus |










Reviews
There are no reviews yet.