Specification
| Travel(X/Y/Z) | 2200/1800/460mm |
| Table size | 2200x1800mm |
| Max. loadable weight | 3000kg |
| Rapid speed | XY:24m/min Z:36m/min |
| Spindle speed | 12000(OP:14000,20000)min-1 |
| Spindle taper | No. 40 |
| Magazine capacity | 40 (OP:60,80,120) |
In stock
| Travel(X/Y/Z) | 2200/1800/460mm |
| Table size | 2200x1800mm |
| Max. loadable weight | 3000kg |
| Rapid speed | XY:24m/min Z:36m/min |
| Spindle speed | 12000(OP:14000,20000)min-1 |
| Spindle taper | No. 40 |
| Magazine capacity | 40 (OP:60,80,120) |

Reviews
There are no reviews yet.