Compare Hyundai Wia L280L with other machines in its class 10 inch, Horizontal Turning Centers, Hyundai Wai, Standard Turret
Specifications
| Description | Unit | L280L |
|---|---|---|
| Max Turning Dia | in | 16 |
| Max Turning Length | in | 42 |
| Chuck Size | in | 10″ |
| Driving Method | – | Belt |
| Spindle RPM | r/min | 3,000 |
| Spindle Output (max/cont.) | hp | 30/25 |
| Spindle Torque (max/cont.) | ft.lb | 538/452.5 |
| Travel(X/Z) | in | 8.66/43 |
| Rapid Travel(X/Z) | in/min | 787/945 |
| Slide Type | – | LM |
| No. of Tools | EA | 10 |
| Tool Size (ID/OD) | in | 1″ / 2″ |
| Milling Tool Speed | r/min | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.