Main Specification
| X Axis Travel | 137.8″ (3500mm) |
| Y Axis Travel | 122.1″ (3100mm) |
| Z Axis Travel | 22.1″ (560mm) |
| Rapid Tranverse Rate | 472 in/min (12 m/min), 1,260 in/min (32 m/min) |
| Spindle Speeds | 12,000 rpm |
| Spindle Motor | 10/7 HP |
| Spindle Taper | BT40 |
| Table Work Surface Area | 141.7″ x 108.3″ (3600mm x 2750mm) |
| Table Load Capacity | 8800 lbs (4000 kg) |
| Standard Number of Tools | 40 (60/80/120) |
| Maximum Tool Weight | 15 lbs (7 kg) |
| Maximum Tool Length | 11.8″ (300 mm) |
| Maximum Tool Diameter | ø 3.2″ (82 mm) |
| Tool Changing Time- Tool to Tool | 3.2 sec |
| Machine Weight | 90,300 lbs (41,000 kg) |
| Machine Control | FANUC 180is-MB |





Reviews
There are no reviews yet.