Main Specification
| X Axis Travel | 84.3″ (2140mm) |
| Y Axis Travel | 51.2″ (1300mm) |
| Z Axis Travel | 24.0″ (610mm) |
| Table Top to Spindle Nose | 7.9″ – 31.9″ (200mm – 810mm) |
| Table Work Surface Area | 98.4″ x 57.5″ (2500mm x 1460mm) |
| Table Load Capacity | 13,200 lbs (6000 kg) |
| Rapid Traverse Rate X | 787 in/min (20 m/min) |
| Rapid Traverse Rate Y/Z | 945 in/min (24 m/min) |
| Cutting Feed (X/Y/Z) | 787 in/min (20 m/min) |
| Spindle Power | 40/34 HP |
| Spindle Speed | 12,000 rpm |
| Spindle Taper | BT40 |
| Standard Number of Tools | 40 |
| Maximum Tool Weight | 44 lbs (20 kg) |
| Maximum Tool Length | 15.8″ (400 mm) |
| Maximum Tool Diameter | ø 4.5″ (115 mm) / ø 9.1″ (230 mm) no tool in adjacent pot |
| Tool Changing Time- Tool to Tool | 2.8 sec |
| Machine Weight | 63,900 lbs (29,000 kg) |
| Machine Control | FANUC F31i-B |








Reviews
There are no reviews yet.