Compare Nakamura Tome NTY3 250 with other machines in its class 8 inch, Horizontal Turning Centers, Live Tooling & Sub-Spindle, Live Tooling Turret, Nakamura Tome
Specifications:
| Capacity | ||||
| Φ 2″ | Φ 2.56″ | Φ 2.79″ | ||
| Max. turning diameter | 12st. | 6.89″ – 23.15″ | 7.88″ – 22.44″ | |
| / Max. turning length | 15st. | 7.48″ – 23.16″ | 7.48″ – 22.44″ | |
| Distance between centers | max. 32.28″ – min. 7.88″ | |||
| Bar capacity | 2″ | 2.56″ | 2.79″ | |
| Chuck size | 6″ (165mm) | |||
| Axis travel | ||||
| Slide travel X1/X2 | 12st. | 5.9″ – 5.3″ | 5.9″ – 5.55″ | |
| 15st. | 5.7″ – 5.13″ | |||
| Slide travel Z1/Z2 | 12st. | 23.16″ – 22.75″ | 22.44″ – 22″ | |
| 15st. | 23.16″ – 22″ | |||
| Slide travel B2 | 24.4″ | |||
| Slide travel Y1/Y2 | 12st. | ± 1.66″ | ±1.28″ | ||
| 15st. | ±1.22 | ±1.22″ | |||
| Left and right spindle | ||||
| Spindle speed | 6,000min-1 | 5,000min-1 | 4,500min-1 | |
| Spindle drive motor L/R | 15/10hp | 15/10hp (20/15hp op.) | ||
| Upper turrets | ||||
| Number of turrets | 1 | |||
| Spindle speed | 6,000min-1/8,000min-1(op. Dodecagonal) | |||
| Driven motor | 10/3hp (7.5/3hp op.) | |||
| Type of turret head | 12st. | Dodecagonal/24 | ||
| / Number of index positions | 15st. | Pentagonal/15 | ||
| Rotary system | 12st. | Individual rotation/12 | ||
| / Number of driven-tool stations | 15st. | Individual rotation/15 | ||
| Lower turrets | ||||
| Number of turrets | 1 | |||
| Spindle speed | 6,000min-1/8,000min-1(op. Dodecagonal) | |||
| Driven motor | 10/3hp (7.5/3hp op.) | |||
| Type of turret head | 12st. | Dodecagonal/24 | ||
| / Number of index positions | 15st. | Pentagonal/15 | ||
| Rotary system | 12st. | Individual rotation/12 | ||
| / Number of driven-tool stations | 15st. | Individual rotation/15 | ||
| General | ||||
| Floor space (L×W×H) | 135″ × 89″ × 76″ | |||
| Machine weight | 9,000kg | |||










Reviews
There are no reviews yet.