Specifications:
| TRAVEL | ||
| X-Axis | in (mm) | 11.8 (300) |
| Y-Axis | in (mm) | 11.8 (300) |
| Z-Axis | in (mm) | 15.7 (400) |
| TABLE | ||
| Table Size | in (mm) | 24.8 x 13
(630 x 330) |
| Max. Table Load | Lbs (kg) | 441 (200) |
| GENERAL | ||
| Machine Weight | Lbs (kg) | 4,290 (1,946) |
| Floor Space | in (mm) | 39.1 x 87.4
(995 x 2,220) |
| Height | in (mm) | 88 (2,236) |
| Controllable Axis | – | 5 |
| Controller | – | 31i-B5 |
| SPINDLE | ||
| Spindle Speed | rpm | 10,000 | 24,000 |
| Spindle Taper | – | BIG PLUS BBT-30 |
| Rigid Tapping Speed | – | 6,000 | 8,000 |
| FEED RATE | ||
| Rapid Traverse Rate | in/min (m/min) | 2,125 (54) |
| TOOLING / TURRET | ||
| Tool Capacity | – | 14|21 |
| Max. Tool Diameter | in (mm) | 3.15 (80) |
| Max. Tool Length | in (mm)7.5 (190) | 7.5 (190) |
| Max. Tool Weight | lbs (kg) | 8.8 (4) |
| Tool-to-Tool Time | sec | 0.7 |
| Chip-to-Chip Time | sec | 1.3 |













Reviews
There are no reviews yet.