Compare Nakamura Tome JX 250 with other machines in its class 8" chuck, Multi-Axis Turning Centers, Nakamura Tome Multi Axis Turning Centers
Specifications:
| Capacity | ||||
|---|---|---|---|---|
| Max Turning Diameter | 12.6″ (320mm) | |||
| Max Turning Length | 65.0″ (1,650mm) | |||
| Bar Capacity L-Spindle | ø3.1″ (80mm) (ø 2.5″ 65mm opt) | |||
| Bar Capacity R-Spindle | ø2.5″ (65mm) | |||
| Chuck size | 8.0″ (203mm) / 10″ (254mm) | |||
| Axis travel | ||||
| Slide travel (X) | 25.4″ (645mm) | |||
| Slide Travel: X2/X3(opt) | 8.5″ (215mm) / 8.5″ (215mm) | |||
| Slide Travel (Z1) | ± 32.5″ (±825mm) / (at ATC+ 39.6″ (1,005mm)) | |||
| Slide Travel (Z2) | 58.7″ (1,490mm) | |||
| Slide Travel: Z2/Z3 (opt) | 4301″ (1,095mm) / 29.3″ (745mm) | |||
| Slide Travel: Y1 | ± 4.9″ (125mm) | |||
| Slide Travel: Y2/Y3(opt) | ± 1.6″ (40mm) / ± 1.6″ (40mm) | |||
| Slide Travel: B2 | 61.0″ (1,550mm) | |||
| LEFT SPINDLE | ||||
| Spindle Speed | 3,500 rpm | |||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-8 | |||
| Hole Through Draw Tube | 3.1″ (80mm) | |||
| RIGHT SPINDLE | ||||
| Spindle speed | 4,500 rpm | |||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-6 | |||
| Hole Through Draw Tube | 2.5 ( 65mm) in (mm) | |||
| Turret | ||||
| Number of Tool Stations | 80 (40, 120) opt | |||
| Number of Indexing Positions | 48 | |||
| TOOL SPINDLE | ||||
| Spindle Speed | 12,000 rpm | |||
| Tool Shank Type | CaptoC6 | |||
| Number of Tool Stock | 40 (80, 120)(op.) | |||
| Max Tool Weight | 26 lbs (12kg) | |||
| Driven Tool Spindle | 30/20 KW | |||
| General | ||||
| Machine weight | 55,000 lbs (25,000kg) | |||














Reviews
There are no reviews yet.