Compare OKK VP600 with other machines in its class 40 Taper, OKK - Vertical Machines Centers, Vertical Machine Centers
Main Specification
| X Axis Travel | 1120 (44.09″) |
| Y Axis Travel | 610 (24.02″) |
| Z Axis Travel | 460 (18.11″) |
| Rapid Tranverse Rate | 48m/mn (X and Y axes) 36m/mn (Z axis) |
| Spindle Speeds | 100 to 12,000 (OP: 20,000) |
| Spindle Motor | 30/25HP |
| Magazine Capacity | 20 (OP: 30, 40, 60, 80, 120) |
| Spindle Taper | No.40 |










Reviews
There are no reviews yet.