Compare Hyundai Wia F750B with other machines in its class 50 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Travel (X / Y / Z)
61.02" / 29.52' / 28.34"
61.02" / 29.52' / 28.34"
Specifications
Description | Unit | F750B |
---|---|---|
Table Size | mm | 1,800×700 |
Max. Load Capacity | kg | 2,000 |
Spindle Driving Method | – | Gear |
Spindle Taper | – | BBT50 |
Spindle RPM | r/min | 4,500 |
Spindle Power | kW | 18.5/15 |
Spindle Torque | N.m | 893/732 |
Travel(X/Y/Z) | mm | 1,550/750/720 |
Rapid Feed Rate(X/Y/Z) | m/min | 16/16/12 |
Slide Type | – | BOX |
No. of Tools | EA | 20 |
Tool Change Time (Chip To Chip) |
sec | 8.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.
Reviews
There are no reviews yet.