Compare Hyundai Wia F850 with other machines in its class 40 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Travel (X / Y / Z)
63" / 33.4" / 22.8"
63" / 33.4" / 22.8"
Specifications
| Description | Unit | F850 |
|---|---|---|
| Table Size | in | 70.87×33.46 |
| Max. Load Capacity | kg | 1,000 |
| Spindle Driving Method | – | Direct |
| Spindle Taper | – | BT40 |
| Spindle RPM | r/min | 12,000 |
| Spindle Power | hp | 33.5/14 |
| Spindle Torque | ft.lbs | 88.5/53.84 |
| Travel(X/Y/Z) | in | 63/33.46/22.8 |
| Rapid Feed Rate(X/Y/Z) | in/min | 1417/1417/1417 |
| Slide Type | – | LM |
| No. of Tools | EA | 24 |
| Tool Change Time (Chip To Chip) |
sec | 4.7 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.