Compare Yasda YBM 950V with other machines in its class 40 Taper - Yasda - Vertical Machines Centers, Vertical Machine Centers, Yasda - Vertical Machines Centers
Specifications
| Travel | X-axis travel (Longitudinal movement of spindle head) | 900mm |
| Y-axis travel (Cross movement of table) | 500mm | |
| Z-axis travel (Vertical movement of spindle head) | 350mm | |
| Table | Table working surface | 1000x500mm |
| Table loading capacity | 800kg | |
| Spindle | The highest revolving speed | 24000min-1[30000min-1] |
| Spindle taper hole | 7/24 taper,No.40(BT40) | |
| Automatic tool changer | Tool storage capacity | 30 tools[40 and 60] |
| APC/PLS | The number of palettes | [2nd page] / [4th page] |
| NC equipment | FANUC 31i-MODEL B5 | |












Reviews
There are no reviews yet.