Main Specification
| Travel(X/Y/Z) | 600/430/460mm |
| Travel (A/C) | -120 to 30/360 deg. |
| Table size | φ350mm |
| Max. loadable weight | 100kg |
| Rapid speed (X/Y/Z) | XY:50m/min Z:36m/min |
| Rapid speed (A/C) | A:44.4min-1 C:100min-1 (1000min-1 at turining mode) |
| Spindle speed | 12000min-1(OP:20000min-1) |
| Spindle taper | No. 40 |
| Magazine capacity | 20 (OP:30,40,60,80) |









Reviews
There are no reviews yet.