Specifications
| Travel | X-axis travel | 680mm |
| Y-axis travel | 400mm | |
| Z-axis travel | 500mm | |
| C-axis travel (Table rotation) | 360° | |
| B-axis travel (Table rotation) | -125°~ +65° | |
| Traverse rate | Rapid traverse rate (X,Y,Zaxis) | 60000mm/min |
| Feedrate(Baxis) | MAX.75min-1 | |
| Feedrate(Caxis) | MAX.125min-1 | |
| Feedrate(X,Y,Zaxis) | 20000mm/min | |
| Table | Table working surface | Φ185mm |
| Table loading capacity | 80kg(80Nm) | |
| Spindle | The highest revolving speed | 20000min-1 |
| Spindle taper hole | 7/24 taper,No.40(BT40) | |
| Automatic tool changer | Tool storage capacity | MAX.314 tools |
| NC equipment | FANUC 31i-MODEL B5 | |

















Reviews
There are no reviews yet.