Compare Hyundai Wia E200A with other machines in its class 6 inch, Horizontal Turning Centers, Hyundai Wai, Standard Turret
| Description | Unit | E200A |
|---|---|---|
| Max Turning Dia | inch | 13.8″ |
| Max Turning Length | inch | 11.8″ |
| Chuck Size | inch | 6″ |
| Driving Method | – | Belt |
| Spindle RPM | r/min | 6,000 |
| Spindle Output | hp | 14.75/20 |
| Spindle Torque | ft.lb | 38.7/68.2 |
| Travel(X/Z) | inch | 8.3″ / 13″ |
| Rapid Travel(X/Z) | in/min | 1,417/1,417 |
| Slide Type | – | LM |
| No. of Tools | EA | 12 |
| Tool Size (OD/ID) | inch | 1″ / 1.25″ |
| Milling Tool Speed | r/min | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.