Compare Nakamura Tome SC300 II with other machines in its class 10 inch, 12 inch, Horizontal Turning Centers, Live Tooling & Sub-Spindle, Live Tooling & Sub-Spindle, Live Tooling Turret, Live Tooling Turret, Nakamura Tome, Standard Turret, Standard Turret
Specifications:
| Capacity | ||||
|---|---|---|---|---|
| Max. turning diameter | 13.8 (350) in (mm) | |||
| Max. turning length | 23.7 (600) in (mm) | |||
| Bar capacity | 3.2 (80) in (mm) | |||
| Distance Between Spindles | 31.8 in in (mm) | |||
| Chuck size | 10 in | |||
| Axis travel | ||||
| Slide travel (X) | 8.8 (222.5) in (mm) | |||
| Slide travel (Z) | 25 (635) in (mm) | |||
| Slide travel (Y) | ±1.8 (45)(op.) in (mm) | |||
| Slide Travel (B) | 19.7 (500)(op.) in (mm) | |||
| Rapid feed (X) | 788 (20) in/min (m/min) | |||
| Rapid feed (Z) | 1181 (30) in/min (m/min) | |||
| Rapid feed (B) | 709 (18)(op.) in/min (m/min) | |||
| Rapid feed (Y) | 236 (6)(op.) in/min (m/min) | |||
| Spindle | ||||
| Spindle speed | 3500 rpm | |||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-8 | |||
| Hole Through Draw Tube | 3.3 (82) in (mm) | |||
| SUB SPINDLE (OP.) | ||||
| Spindle Speed | 3500 rpm | |||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-5 | |||
| Hole Through Draw Tube | 2 (52) in (mm) | |||
| C-AXIS | ||||
| Least Input Increment | 1E-3 degree | |||
| Turret | ||||
| Number of Tool Stations | 12 | |||
| Rotary system/Number of driven-tool stations | 24 | |||
| MILLING TOOLS | ||||
| Spindle Speed | 3600 rpm | |||
| Number of Milling-Tool Stations | 12 | |||
| ROTATING TOOL | ||||
| Rotary System | Individual Rotation | |||
| Spindle Speed | 3600 rpm | |||
| Spindle Speed Range | Stepless | |||
| Number of Rotation Tool Station | 12 | |||
| DRIVE MOTOR POWER | ||||
| Main Spindle | 130 HP | |||
| Sub Spindle (op.) | 15 HP | |||
| Driven Tool Spindle | 7.5 HP | |||
| TAILSTOCK (OP.) | ||||
| Quill Diameter | 3.6 (90) in (mm) | |||
| Quill Taper | MT-5 Rotating Center | |||
| Quill Stroke | 4 (100) in (mm) | |||
| General | ||||
| Machine weight | 10142 (4600) lbs (kg) | |||




















Reviews
There are no reviews yet.