Compare Nakamura Tome SC450 with other machines in its class 12 inch, 15 inch, 18 inch, Horizontal Turning Centers, Live Tooling, Live Tooling, Live Tooling Turret, Nakamura Tome, Standard Turret, Standard Turret, Standard Turret
Specifications:
| Capacity | ||||
|---|---|---|---|---|
| Max. turning diameter | 18.3 (465) in (mm) | |||
| Max. turning length | 30.9 (785) in (mm) | |||
| Bar capacity | 3.2 (80) or 3.5( 90mm) in (mm) | |||
| Chuck size | 12 (305), 15 (381) or 18 (457) in (mm) | |||
| Axis travel | ||||
| Slide travel (X) | 12.4 (315) in (mm) | |||
| Slide travel (Z) | 33.7 (855) (32.5 (825) for VDI) in (mm) | |||
| Slide travel (Y) | ±2.8 (70)(op.) in (mm) | |||
| Slide Travel (B) | ||||
| Rapid feed (X) | 472.5 (12) in/min (m/min) | |||
| Rapid feed (Z) | 709 (18) in/min (m/min) | |||
| Rapid feed (B) | ||||
| Rapid feed (Y) | 236 (6)(op.) in/min (m/min) | |||
| Spindle | ||||
| Spindle speed | 2500 rpm | |||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-8 | |||
| Hole Through Draw Tube | 3.3 (82) in (mm) | |||
| C-AXIS | ||||
| Least Input Increment | 1E-3 degree | |||
| Turret | ||||
| Number of Tool Stations | 12 | |||
| Rotary system/Number of driven-tool stations | 12 | |||
| MILLING TOOLS | ||||
| Spindle Speed | 3600 rpm | |||
| Number of Milling-Tool Stations | 12 | |||
| ROTATING TOOL | ||||
| Rotary System | Individual Rotation | |||
| Spindle Speed | 3600 rpm | |||
| Spindle Speed Range | Stepless | |||
| Number of Rotation Tool Station | 12 | |||
| DRIVE MOTOR POWER | ||||
| Main Spindle | 40 HP | |||
| Driven Tool Spindle | 7.5 HP | |||
| TAILSTOCK (OP.) | ||||
| Quill Diameter | 4.8 (120) in (mm) | |||
| Quill Taper | MT-4 (built-in center) | |||
| Quill Stroke | 4 (100) in (mm) | |||
| General | ||||
| Machine weight | 12787 (5800) lbs (kg) | |||









Reviews
There are no reviews yet.