Compare Hyundai Wia L280LM with other machines in its class 10 inch, 12 inch, Horizontal Turning Centers, Hyundai Wai, Live Tooling Turret, Live Tooling Turret
Specifications
| Description | Unit | L280LM |
|---|---|---|
| Max Turning Dia | in | 11.8 |
| Max Turning Length | in | 39.4 |
| Chuck Size | in | 10″ |
| Driving Method | – | Belt |
| Spindle RPM | r/min | 3,500 |
| Spindle Output (max/cont.) | hp | 30/25 |
| Spindle Torque (max/cont.) | ft.lb | 363.7/305.9 |
| Travel(X/Z) | in | 8.66/43 |
| Rapid Travel(X/Z) | in/min | 787/945 |
| Slide Type | – | LM |
| No. of Tools | EA | 12 |
| Tool Size (ID/OD) | in | 1″ / 2″ |
| Milling Tool Speed | r/min | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.