Compare Nakamura Tome NTY3 100 with other machines in its class 6" chuck, Horizontal Turning Centers, Live Tooling & Sub-Spindle, Live Tooling Turret, Nakamura Tome
Specifications:
| φ 1.65″ | φ 2″ | φ 2.56″ | ||
| Capacity | ||||
| Max. turning diameter | 6.89″ | 7.87″ | ||
| Max. turning length | 23.15″ | 22.4″ | ||
| Distance between spindle nose | max. 32″ /min. 7.87″ | |||
| Bar capacity | 1.65″ | 2″ | 2.56″ | |
| Chuck size | 6″ (165mm) | |||
| Axis travel | ||||
| Slide travel X1/X2/X3 | 5.3″ | 5.9″ | 5.9″ | 5.55″ | ||
| Slide travel Z1/Z2/Z3/B | 9.65″ | 9.65″ | 22.75″ | 8.9″ | 8.9″ | 22″ | ||
| Slide travel B | 24.4″ | |||
| Slide travel Y1/Y2/Y3 | ± 1 7/32″ | ± 1 9/32″ | ||
| Left spindle Right spindle R | ||||
| Spindle speed | 6,000min-1 | 4,500min-1 | ||
| spindle motor L/R (max/cont.) | 15hp/10hp | |||
| Torque (max/cont.) | 55.6/28.5 ft.lbs | 56.8/29 ft.lbs | 59/30.5 ft.lbs | |
| Upper turret | ||||
| Number of turrets | 2 | |||
| Spindle speed | 6,000min-1 | |||
| Driven motor power (max/cont.) | 10hp/3hp | |||
| Driven motor torque (max/cont.) | 11.8/5.9 ft.lbs | |||
| Type of turret head | Dodecagonal | |||
| Number of index positions | 24 | |||
| Rotary system | Individual rotation | |||
| Number of driven-tool stations | 12 | |||
| Lower turret | ||||
| Number of turrets | 1 | |||
| Spindle speed | 6,000min-1 | |||
| Driven motor power (max/cont.) | 10 hp /3 hp | |||
| Driven motor torque (max/cont.) | 11.8/5.9 ft.lbs | |||
| Type of turret head | Dodecagonal | |||
| Number of index positions | 24 | |||
| Rotary system | Individual rotation | |||
| Number of driven-tool stations | 12 | |||
| General | ||||
| Floor space | H | 76.4″ | 76″ | |
| L | 109.5″ | |||
| W | 77.5″ | 81.5″ | ||
| Machine weight | 8,000kg | 9,000kg | ||
















Reviews
There are no reviews yet.