Compare Nakamura Tome AS 200 with other machines in its class 8 inch, Horizontal Turning Centers, Live Tooling & Sub-Spindle, Live Tooling Turret, Nakamura Tome
Specifications:
| φ 2″ | φ2.56 | |||
|---|---|---|---|---|
| Capacity | ||||
| Max. turning diameter | 11.9″ (300 mm) | |||
| Max. turning length | 19.7″ (500 mm) | |||
| Distance between spindle nose (max/min) | 30.7″ /11″ (780 mm/ 280 mm) with sub spindle (op.) | |||
| Bar capacity | 2″ | 2 9/16″ | ||
| Chuck size | 8″ (215 mm) | |||
| Axis travel | ||||
| Slide travel (X) | 7″ (177.5 mm) | |||
| Slide travel (Z) | 21.7″ (550 mm) | |||
| Slide travel (Y) | ±1.6″ (41 mm)(op.) | |||
| Slide Travel (B) | 19.7″ (500 mm) (op) | |||
| Rapid feed (X) | 630 in/min (16 m/min) | |||
| Rapid feed (Z) | 1181 in/min (30 m/min) | |||
| Rapid feed (B) | 1181 in/min (30 m/min) (op) | |||
| Rapid feed (Y) | 236 in/min (6 m/min) (op) | |||
| Spindle | ||||
| Spindle speed | 4500 rpm | 4500 rpm | ||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-6 | |||
| Hole Through Draw Tube | 2.5″ ( 65 mm) | |||
| SUB SPINDLE (OP.) | ||||
| Spindle Speed | 5000 rpm | |||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-5 | |||
| Hole Through Draw Tube | 2″ (52 mm) | |||
| C-AXIS | ||||
| Least Input Increment | 1E-3 degree | |||
| Turret | ||||
| Number of Tool Stations | 12 | |||
| Rotary system/Number of driven-tool stations | 12 | |||
| MILLING TOOLS | ||||
| Spindle Speed | 3600 rpm | |||
| Number of Milling-Tool Stations | 12 | |||
| ROTATING TOOL | ||||
| Rotary System | Individual Rotation | |||
| Spindle Speed | 3600 rpm | |||
| Spindle Speed Range | Stepless | |||
| Number of Rotation Tool Station | 12 | |||
| DRIVE MOTOR POWER | ||||
| Main Spindle | 20 HP | |||
| Sub Spindle (op.) | 15 ( op) HP | |||
| Driven Tool Spindle | 7.5 HP | |||
| TAILSTOCK (OP.) | ||||
| Quill Diameter | 3.2 (80) in (mm)Quill Taper | |||
| Quill Taper | MT-4 Rotating Center | |||
| Quill Stroke | 3.2″ (80 mm) | |||
| General | ||||
| Machine weight | 8378 lbs (3800 kg) | |||

















Reviews
There are no reviews yet.