Compare Nakamura Tome NTY3 150 with other machines in its class 8 inch, Horizontal Turning Centers, Live Tooling & Sub-Spindle, Live Tooling Turret, Nakamura Tome
Specifications
| φ 2″ | φ 2.56″ | ||
|---|---|---|---|
| Capacity | |||
| Max. turning diameter | 27″ | ||
| Max. turning length | 27″ | ||
| Distance between spindle nose | max. 38.2″ | min. 7.87″ | ||
| Bar capacity | 2″ | 2.56″ | |
| Chuck size | 6″ (165mm) | ||
| Axis travel | |||
| Slide travel X1/X2/X3 | 6.31″ | ||
| Slide travel Z1/Z2/Z3/B | 9.25″ | 9.25″ | 27″ | ||
| Slide travel B | 30.3″ | ||
| Slide travel Y1/Y2/Y3 | ± 1.76″ | ± 1.76″ | ± 1.37″ | ||
| Left spindle Right spindleR | |||
| Spindle speed | 5,000min-1 | 4,500min-1 | |
| spindle motor L:R (min/cont.) | 20/15hp : 15/10hp | ||
| Upper turret | |||
| Number of turrets | 2 | ||
| Spindle speed | 6,000min-1 | ||
| Driven motor power (min/cont.) | 7.5/5hp | ||
| Driven motor torque (min/cont.) | 17.7/11.8 ft.lbs | ||
| Type of turret head | Dodecagonal | ||
| Number of index positions | 24 | ||
| Rotary system | Individual rotation | ||
| Number of driven-tool stations | 12 | ||
| Lower turret | |||
| Number of turrets | 1 | ||
| Spindle speed | 6,000min-1 | ||
| Driven motor power (min/cont.) | 7.5/5 hp | ||
| Driven motor torque | 17.7/11.8hp | ||
| Type of turret head | Dodecagonal | ||
| Number of index positions | 24 | ||
| Rotary system | Individual rotation | ||
| Number of driven-tool stations | 12 | ||
| General | |||
| Floor space | H | 86″ | |
| L | 150″ | ||
| W | 87″ | ||
| Machine weight | 10,000kg | ||

















Reviews
There are no reviews yet.