Compare Nakamura WT 250ii with other machines in its class 8 inch, Horizontal Turning Centers, Live Tooling & Sub-Spindle, Live Tooling Turret, Nakamura Tome
Specifications:
| Capacity | ||
|---|---|---|
| Max. turning diameter/Max. turning length | 9.8″ / 21.8″ | |
| Distance between spindle nose | Lφ2.6″ ,Rφ2″:max. 34.8″ / min. 10.4″ Lφ2.6″,Rφ2.6″(op.):max. 34.2″ / min. 9.8″ |
|
| Bar capacity | L:2.6″ R:2″ R:2.6″op.) | |
| Chuck size | 6″ (165mm) | |
| Axis travel | ||
| Slide travel X1/X2 | 7.7″ / 7.7″ | |
| Slide travel Z1/Z2/B | 23.6″ / 23.6″ / 24.4″ | |
| Slide travel Y upper turret | ± 1.6″ | |
| Left spindle Right spindle | ||
| Spindle speed | L:φ2.6″ / 4,500min-1 R:φ2″ / 5,000min-1 R:φ2.6″(op.) / 4,500min-1 |
|
| Left spindle motor (max/cont.) | 25/20hp (op.45/35/30hp・20/15hp wide range) |
|
| Right spindle motor (max/cont.) | 15/10hp (op. 20/15hp・25/20hp) | |
| Upper turret | ||
| Number of turrets | 1 | |
| Spindle speed | 6,000min-1 | |
| Type of turret head/Number of index positions | Dodecagonal/24 | |
| Driven motor power (max/cont.) | 7.5hp / 5hp | |
| Rotary system/Number of driven-tool stations | Individual rotation/12 | |
| Lower turret | ||
| Number of turrets | 1 | |
| Spindle speed | 6,000min-1 | |
| Type of turret head/Number of index positions | Dodecagonal/24 | |
| Driven motor power (max/cont.) | 7.5hp / 5hp | |
| Rotary system/Number of driven-tool stations | Individual rotation/12 | |
| General | ||
| Floor space (L×W×H) | 160″ × 91″× 88″ | |
| Machine weight | 8,700kg | |

















Reviews
There are no reviews yet.