Compare Nakamura Tome Super NTJX with other machines in its class 8" chuck, Multi-Axis Turning Centers, Nakamura Tome Multi Axis Turning Centers
Specifications:
| Capacity | ||||
|---|---|---|---|---|
| Max Turning Diameter | 9.7 (245) in (mm) | |||
| Max Turning Length | 43 (1090) in (mm) | |||
| Bar Capacity L-Spindle | 2.5 in ( 65) in (mm) | |||
| Bar Capacity R-Spindle | 2.0 in ( 51 ) in (mm) | |||
| Chuck size | 8.0″ (203mm) | |||
| Axis travel | ||||
| Slide Travel (X1/X2) | 18 (455) / 8.8 (222.5) in (mm) | |||
| Slide Travel (Z1/Z2) | 43 (1090) / 40 (1005) in (mm) | |||
| Slide Travel (Y1/Y2) | ±2.8 (70) / +0.8 (20) -2 (50) in (mm) | |||
| Slide Travel (B2-axis) | 42.6 (1080) in (mm) | |||
| Rapid Feed (B2 Axis) | 1575 (40) in/min (m/min) | |||
| Rapid Feed (X1/X2) | 630 (16) in/min (m/min) | |||
| Rapid Feed (Z1/Z2) | 1575 (40) in/min (m/min) | |||
| Rapid Feed (Y1/Y2) | 630 (16) / 236 (6) in/min (m/min) | |||
| LEFT SPINDLE | ||||
| Spindle Speed | 4500 rpm | |||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-6 | |||
| Hole Through Draw Tube | 2.5 in ( 65) in (mm) | |||
| RIGHT SPINDLE | ||||
| Spindle speed | 5000 rpm | |||
| Spindle Speed Range | Stepless | |||
| Spindle Nose | A2-5 | |||
| Hole Through Draw Tube | 2.0 in ( 51) in (mm) | |||
| C-AXIS | ||||
| Least Input Increment | 1E-3 degree | |||
| TURRET | ||||
| Number of Tool Stations | 12 | |||
| Number of Indexing Positions | 24 | |||
| TOOL SPINDLE | ||||
| Spindle Speed | 12,000 rpm | |||
| Tool Shank Type | CaptoC6 | |||
| Number of Tool Stock | 40 (80, 120)(op.) | |||
| Max Tool Diameter/without Adjacent Tool | 2.8 (70) / 3.6 (90) in (mm) | |||
| Max Tool Length/ Max Tool Weight | 11 (280) / 17.7 (8) in (mm)/ lbs (kg) | |||
| ATC Time (tool to tool) | 1.3 sec | |||
| TOOL SPINDLE B1-AXIS | ||||
| Swiveling Range | ||||
| Clamp Function | Curvic coupling (5 degree) Brake (0.001 degree) | |||
| DRIVE MOTOR POWER | ||||
| Main Spindle | 20 HP | |||
| Right Spindle | 15 | |||
| Driven Tool Spindle | 7.5 HP | |||
| General | ||||
| Machine weight | 30865 (14000) lbs (kg) | |||
















Reviews
There are no reviews yet.