51.18" / 26" / 25"
Specifications
| Description | Unit | F650PLUS |
|---|---|---|
| Table Size | in | 63″ x 25.59″ |
| Max. Load Capacity | kg | 1300 |
| Spindle Driving Method | – | Belt |
| Spindle Taper | – | BBT40 |
| Spindle RPM | r/min | 8,000 |
| Spindle Power | hp | 20/15 |
| Spindle Torque | ft.lbs | 210.9/105.5 |
| Travel(X/Y/Z) | in | 51.18″ / 26″ / 25″ |
| Rapid Feed Rate(X/Y/Z) | in/min | 1417/1417/1181 |
| Slide Type | – | LM |
| No. of Tools | EA | 30 |
| Tool Change Time (Chip To Chip) |
sec | 3.8 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.