Compare Hyundai Wia KF4600 with other machines in its class 40 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Travel (X / Y / Z)
35.48" / 18.1" / 20.4"
35.48" / 18.1" / 20.4"
Specifications
| Description | Unit | KF4600(STD) |
|---|---|---|
| Table Size | in | 41.34×18.1 |
| Max. Load Capacity | kg | 600 |
| Spindle Driving Method | – | Direct |
| Spindle Taper | – | BBT40 |
| Spindle RPM | r/min | 8,000 |
| Spindle Power | hp | 25/15 |
| Spindle Torque | ft.lbs | 87/51.6 |
| Travel(X/Y/Z) | in | 35.43/18.1/20.5 |
| Rapid Feed Rate(X/Y/Z) | m/min | 1417/1417/1417 |
| Slide Type | – | LM |
| No. of Tools | EA | 30 |
| Tool Change Time (Chip To Chip) |
sec | 3.2 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.