Compare OKK VP500 2APC with other machines in its class 40 Taper, OKK - Vertical Machines Centers, Vertical Machine Centers
Main Specification
| X Axis Travel | 600 (23.62″) |
| Y Axis Travel | 510 (20.08″) |
| Z Axis Travel | 460 (18.11″) |
| Rapid Tranverse Rate | XY:48m/mn(1890ipm) Z:36m(1417ipm) |
| Spindle Speeds | 100 to 12,000 (OP: 20,000) |
| Spindle Motor | 30/25HP |
| Magazine Capacity | 20 (OP: 30, 40, 60, 80, 120) |
| Spindle Taper | No.40 |









Reviews
There are no reviews yet.