Compare Hyundai Wia LV1100R with other machines in its class 32 inches, 40 inches, Hyundai Wia, Standard Turret-215, Standard Turret-217, Vertical Turning Centers
Specifications
| Description | Unit | LV1100R/L |
|---|---|---|
| Max Turning Dia | in | 45.67 |
| Max Turning Length | in | 39.37 |
| Chuck Size | in | 32″ |
| Driving Method | – | Belt |
| Spindle RPM | r/min | 800 |
| Spindle Output (max/cont.) | hp | 80/60hp |
| Spindle Torque (max/cont.) | ft.lbs | 4787/3916 ft.lbs |
| Travel(X/Z) | in | 24.4/39.37 |
| Rapid Travel(X/Z) | in/min | 945/945 |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size (ID/OD) | in | 1.25″ / 3″ |
| Milling Tool Speed | r/min | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.