Compare Hyundai Wia F410D with other machines in its class 40 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Travel (X / Y / Z)
22.4" / 16.1" / 22.8"
22.4" / 16.1" / 22.8"
Specifications
| Description | Unit | F410D |
|---|---|---|
| Table Size | in | 2 – 25.59×16.14 |
| Max. Load Capacity | kg | 2 – 250 |
| Spindle Driving Method | – | Belt |
| Spindle Taper | – | BT40 |
| Spindle RPM | r/min | 10,000 |
| Spindle Output | hp | 25/20 |
| Spindle Torque | ft.lbs | 86.8/70.36 |
| Travel(X/Y/Z) | in | 22.4/16.1/22.8 |
| Rapid Feed Rate(X/Y/Z) | in/min | 1417/1417/1181 |
| Slide Type | – | LM |
| No. of Tools | EA | 24 |
| Tool Change Time (Chip To Chip) |
sec | 3.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.