Compare Hyundai Wia F960B with other machines in its class 50 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Travel (X / Y / Z)
96.45" / 37.8" / 33.5"
96.45" / 37.8" / 33.5"
Specifications
| Description | Unit | F960B |
|---|---|---|
| Table Size | mm | 2,700×950 |
| Max. Load Capacity | kg | 4,500 |
| Spindle Driving Method | – | GEAR |
| Spindle Taper | – | BBT50 |
| Spindle RPM | r/min | 8,000 |
| Spindle Power | kW | 22/18.5 |
| Spindle Torque | N.m | 776/657 |
| Travel(X/Y/Z) | mm | 2,45/960/850 |
| Rapid Feed Rate(X/Y/Z) | m/min | 16/16/20 |
| Slide Type | – | BOX |
| No. of Tools | EA | 20 |
| Tool Change Time (Chip To Chip) |
sec | 8.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.









Reviews
There are no reviews yet.