Specification
| Description | Unit | SE2200LSY |
|---|---|---|
| Max Turning Dia | inch | 11.8″ |
| Max Turning Length | inch | 20.08 |
| Chuck Size | inch | Main 8″ |
| Sub 5″ | ||
| Driving Method | – | Belt |
| Spindle RPM | r/min | 4,500 |
| Spindle Output | kW | 20/10 |
| Spindle Torque | Nm | 167/92 |
| Travel(X/Y/Z/ZB) | inch | 8.3/4.3/22/22 |
| Rapid Travel(X/Y/Z/ZB) | ipm | 1181/394/1417/591 |
| Slide Type | – | LM |
| No. of Tools | EA | 12 |
| Tool Size | inch | 3/4 |
| Milling Tool Speed | r/min | 6,000 |



















Reviews
There are no reviews yet.