Main Specification
| X Axis Travel | 600mm (23.62″) |
| Y Axis Travel | 430mm ( 16.93″) |
| Z Axis Travel | 460mm (18.11″) |
| A Axis Travel | -120 to 30 deg |
| C Axis Travel | 360 deg |
| Rapid Tranverse Rate | XY: 50 m/min-1 ( 1969 ipm) Z: 36 m/min-1 (1418 ipm) A 44.4 rpm C 66.7 rpm |
| Spindle Speeds | 100 to 12,000 (OP: 20,000) |
| Magazine Capacity | 30 (OP: 40, 60, 80, 120) |
| Table Size | 350 (13.78″) |
| Spindle Taper | No.40 |
| Controller Type | FANUC 31-iA5 |
| Cutting Feed Rate | XYZ: 1?~?36,000 mm/min- (0.04 ~?1418 ipm) A 44.4 rpm C 66.7 rpm |










Reviews
There are no reviews yet.