Compare Yasda YBM Vi40 with other machines in its class 40 Taper - Yasda - 5 Axis, 5 Axis, Yasda - 5 Axis
Specifications
| Travel | X-axis travel (Longitudinal movement of table) | 900mm |
| Y-axis travel (Vertical movement of spindle head) | 500mm (Under a limited condition) | |
| Z-axis travel (Cross movement of Column) | 450mm | |
| C-axis travel (Table rotation) | 360° | |
| B-axis travel (Table rotation) | ±110° | |
| Traverse rate | Rapid traverse rate (X,Y,Zaxis) | 20000mm/min |
| Feedrate(Baxis) | 20min-1(WORM GEAR) | |
| Feedrate(Caxis) | 100min-1(DD MOTOR) | |
| Feedrate(X,Y,Zaxis) | 12000mm/min | |
| Table | Table working surface | Φ400mm |
| Table loading capacity | 200kg(200Nm) | |
| Spindle | The highest revolving speed | 24000min-1 |
| Spindle taper hole | 7/24 taper,No.40(BT40) | |
| Automatic tool changer | Tool storage capacity | 60 tools |
| NC equipment | FANUC 31i-MODEL B5 | |














Reviews
There are no reviews yet.