Specifications
| Description | Unit | XF2000i |
|---|---|---|
| Table Size | in | Ø10.23 |
| Max. Load Capacity | lbs | 110 |
| Spindle Driving Method | – | Built in |
| Spindle Taper | – | HSK-E40 |
| Spindle RPM | r/min | 24,000 |
| Spindle Power | hp | 14/10.7 |
| Spindle Torque | ft.lbs | 5.9/4.4 |
| Travel(X/Y/Z) | in | 11.8/11.8/7.87 |
| Rapid Feed Rate(X/Y/Z) | m/min | 1969/1969/1969 |
| Slide Type | – | ROLLER |
| No. of Tools | EA | 40 |
| Tool Change Time (Chip To Chip) |
sec | 5.0 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.