Compare OKK HM1000s with other machines in its class 50 Taper - OKK - HMC, Horizontal Machining Centers, OKK - HMC
Main Specification
| X Axis Travel | 1400(55.12″) |
| Y Axis Travel | 1100(43.31″) |
| Z Axis Travel | 1000(39.37″) |
| Rapid Tranverse Rate | 48m/mn(1889ipm) |
| Spindle Speeds | 35 to 12,000 (OP: 8,000 Gear) |
| Spindle Motor | 40/33HP |
| Magazine Capacity | 60 (OP: 40, 80, 116, 176, 300) |
| Table Size | 1000 (39.37″) |
| Spindle Taper | No.50 |










Reviews
There are no reviews yet.