Compare Hyundai Wia L300MC with other machines in its class 12 inch, 15 inch, Horizontal Turning Centers, Hyundai Wai, Live Tooling Turret, Live Tooling Turret
Specifications
| Description | Unit | L300MC |
|---|---|---|
| Max Turning Dia | inch | 19.7″ |
| Max Turning Length | inch | 23.6″ |
| Chuck Size | inch | 12″ |
| Driving Method | – | Belt |
| Spindle RPM | r/min | 3,000 |
| Spindle Output (max/cont.) | hp | 30/25 |
| Spindle Torque (max/cont.) | ft.lb | 580/488 |
| Travel(X/Z) | inch | 14″ / 29.5″ |
| Rapid Travel(X/Z) | in/min | 787/945 |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size (ID/OD) | inch | 1″ / 2″ |
| Milling Tool Speed | r/min | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.