Compare Hyundai Wia KL8000LY with other machines in its class 32 inch, Horizontal Turning Centers, Hyundai Wai, Live Tooling Turret
Specifications
| Description | Unit | KL8000LY |
|---|---|---|
| Max Turning Dia | in | 36 |
| Max Turning Length | in | 128 |
| Chuck Size | in | 32 |
| Driving Method | – | Gear |
| Spindle RPM | r/min | 700 |
| Spindle Output (max/cont.) | hp | 60 / 50 |
| Spindle Torque (max/cont.) | ft.lbs | 5196 / 4275 |
| Travel(X/Y/Z) | in | 19.7/8.7/129 |
| Rapid Travel(X/Y/Z) | in/min | 472/394/472 |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size (ID/OD) | in | 1.25″ / 3″ |
| Milling Tool Speed | r/min | 3,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.


















Reviews
There are no reviews yet.