Compare Hyundai Wia F500DM with other machines in its class 40 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Specifications
| DESCRIPTION | UNIT | F500DM |
|---|---|---|
| Table Size | in | 2 – 27.56×19.68 |
| Max. Load Capacity | kg (lbs) | 2-350 (2-771.6) |
| Spindle Driving Method | – | Belt |
| Spindle Taper | – | BT40 |
| Spindle RPM | r/min | 12,000 |
| Spindle Output | hp | 30/20 |
| Spindle Torque | ft.lbs | – |
| Travel(X/Y/Z) | in | 23.6′′/13.8′′/22.4′ |
| Rapid Feed Rate(X/Y/Z) | in/min | 1,575/1,575/1,417 |
| Slide Type | – | LM |
| No. of Tools | EA | 30 |
| Tool Change Time (Chip To Chip) |
sec | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.