Specifications
| Models | AF-1060 | |
|---|---|---|
| X-axis travel | mm (inch) | 1,060 ( 41.7 ) |
| Y-axis travel | mm (inch) | 600 ( 23.6 ) |
| Z-axis travel | mm (inch) | 600 ( 23.6 ) |
| Distance from spindle nose to table center |
mm (inch) | 800 ( 31.4 ) |
| Distance between columns | mm (inch) | 100 ~ 700 ( 3.93 ~ 27.5 ) |
| WORKING TABLE | ||
| Table size ( X direction ) | mm (inch) | 1,200 ( 47.2 ) |
| Table size ( Y direction ) | mm (inch) | 600 ( 23.6 ) |
| Table load capacity | kg (lb) | 700 ( 1,540 ) |
| SPINDLE | ||
| Spindle motor ( cont. / 30 min. ) | kW (HP) | 5.5 ( 7.4 HP ) / 7.5 ( 10 HP ) [ 10,000 / 12,000 rpm ] 7.5 ( 10 HP ) / 11 ( 15 HP ) [ 15,000 rpm ] |
| Spindle speed | rpm | Direct-driven 10,000 / 12,000 / 15,000 |
| Spindle taper | BT40 | |
| FEED RATE | ||
| X / Y axes rapid feed rate | m/min. (IPM) | 36 ( 1,418 ) |
| Z-axis rapids feed rate | m/min. (IPM) | 24 ( 945 ) |
| Cutting feed rate | m/min. (IPM) | 1-10 ( 1 ~ 394 ) |
| TOOL MAGAZINE | ||
| Tool magazine capacity | T | 24 |
| Max. tool length | mm (inch) | 250 ( 9.84 ) |
| Max. tool weight | kg (lb) | 7 ( 15.4 ) |
| Max. tool diameter / adj. pocket empty |
mm (inch) | Ø 80 ( 3.14 ) / Ø 150 ( 5.91 ) |
| ACCURACY | ||
| Positioning accuracy ( JIS B 6338 ) | mm (inch) | ± 0.01 ( ± 0.00039 ) |
| Positioning accuracy ( VDI 3441 ) | mm (inch) | P = 0.01 ( 0.00039 ) |
| Repeatability ( JIS B 6338 ) | mm (inch) | ± 0.003 ( ± 0.000118 ) |
| Repeatability ( VDI 3441 ) | mm (inch) | Ps = 0.008 ( Ps = 0.00031 ) |
| GENERAL | ||
| Control system | FANUC Oi – MF | |
| Pneumatic pressure requirement | kg/cm2 (PSI) | 6 ( 85 ) |
| Power requirement | kVA | 30 |
| Coolant tank capacity | liter (gal) | 400 ( 105.6 ) |
| Machine weight | kg (lbs) | 7,000 ( 15,400 ) |
Specifications are subject to change without notice.











Reviews
There are no reviews yet.