Compare Hyundai Wia L300LA with other machines in its class 10 inch, 12 inch, Horizontal Turning Centers, Hyundai Wai, Standard Turret, Standard Turret
Specifications
| DESCRIPTION | UNIT | L300LA |
|---|---|---|
| Max Turning Dia | inch | 19.7″ |
| Max Turning Length | inch | 52″ |
| Chuck Size | inch | 10″ |
| Driving Method | – | GEAR |
| Spindle RPM | r/min | 3,600 |
| Spindle Output (max/cont.) | hp | 30/25 |
| Spindle Torque (max/cont.) | ft.lb | 556.86/468.72 |
| Travel(X/Z) | inch | 11.4″/53″ |
| Rapid Travel(X/Z) | in/min | 787/945 |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size (ID/OD) | inch | 1″ / 2″ |
| Milling Tool Speed | r/min | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.