Compare Hyundai Wia LV1400 with other machines in its class 39.4 inches, Hyundai Wia, Standard Turret-216, Vertical Turning Centers
Specifications
| Description | Unit | LV1400 |
|---|---|---|
| Max Turning Dia | in | 55.12 |
| Max Turning Length | in | 33.46 |
| Chuck Size | in | 40 |
| Driving Method | – | Belt |
| Spindle RPM | r/min | 492 |
| Spindle Output (max/cont.) | hp | 50/40hp |
| Spindle Torque (max/cont.) | ft.lbs | 5926/4805 |
| Travel(X/Z) | in | -1.7 ~ +32.48/31.5 |
| Rapid Travel(X/Z) | in/min | 472/472 |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size (ID/OD) | in | 0.75″/1.25″ |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.