Compare Hyundai Wia LV2000MM with other machines in its class 63 inches, Hyundai Wia, Live Tooling Turret-218, Vertical Turning Centers
Specifications
Description | Unit | LV2000MM |
---|---|---|
Max Turning Dia | in | 78.74 |
Max Turning Length | in | 67 |
Chuck Size | in | 63 |
Driving Method | – | GEAR |
Spindle RPM | r/min | 258 |
Spindle Output (max/cont.) | hp | 50/40 |
Spindle Torque (max/cont.) | ft.lbs | 16300/13200 |
Travel(X/Z) | in | -9.8 ~ +1,46.5/36 |
Rapid Travel(X/Z) | in/min | 472/472 |
Slide Type | – | BOX |
No. of Tools | EA | 18 |
Tool Size (ID/OD) | in | 1.25″ / 1″ |
Milling Tool Speed | r/min | 2,400 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Reviews
There are no reviews yet.