Compare Hyundai Wia F510B with other machines in its class 40 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Travel (X / Y / Z)
43.3" / 20.07" / 25"
43.3" / 20.07" / 25"
Specifications
| Description | Unit | F510B |
|---|---|---|
| Table Size | in | 47.24″×19.69 |
| Max. Load Capacity | kg | 800 |
| Spindle Driving Method | – | Belt |
| Spindle Taper | – | BT40 |
| Spindle RPM | r/min | 8,000 |
| Spindle Power | hp | 20/15 |
| Spindle Torque | ft.lbs | 211.7/105.5 |
| Travel(X/Y/Z) | in | 43.3/20/25 |
| Rapid Feed Rate(X/Y/Z) | in/min | 1181/1181/945 |
| Slide Type | – | BOX |
| No. of Tools | EA | 24 |
| Tool Change Time (Chip To Chip) |
sec | 4.8 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.